Points match No 11 Fished Reach Lode, Upware on 7th November 2021
Ian ClaydonPoints match No 11 Fished Reach Lode, Upware on 7th November 2021 | ||||
|---|---|---|---|---|
| Name | Weight | Points | ||
| lb | oz | dr | ||
| Trevor Sturge | 12* | 13 | 0 | 13 |
| Jason O'Dell | 10 | 7 | 8 | 12 |
| Ian Claydon | 10 | 1 | 0 | 11 |
| Kevin Saunders | 7 | 14 | 0 | 10 |
| Ken Whitmore | 7 | 3 | 0 | 9 |
| Alan Moden | 6 | 6 | 8 | 8 |
| Mike Lynch | 5 | 1 | 8 | 7 |
| Gwyn Andrews | 4 | 13 | 0 | 6 |
| Mark Barrett | 3 | 13 | 0 | 5 |
| Glen Freeman | 3 | 12 | 8 | 4 |
| Paul Sumption | 3 | 9 | 0 | 3 |
| Enie Andrews | 2 | 11 | 8 | 2 |
| Russ Smith | 1 | 14 | 0 | 1 |
| Dave Hathaway | 0 | 8 | 8 | 1 |
| John Read | DNW | 1 | ||
| Simon Deal | DNW | 1 | ||
| Mark Freeman | DNW | 1 | ||
| Dave Lindsay | DNW | 1 | ||
| *included a perch of 1 lb 14 oz 8 dr |