Points match No. 8 Fished The Lark on 26th September 2021
Ian ClaydonPoints match No. 8 Fished The Lark on 26th September 2021 | ||||
|---|---|---|---|---|
| Name | Weight | Points | ||
| lb | oz | dr | ||
| Jason O'Dell | 17 | 8 | 0 | 13 |
| Dave Lindsay | 13 | 10 | 0 | 12 |
| Simon Deal | 9* | 10 | 0 | 11 |
| Gwyn Andrews | 9 | 2 | 0 | 10 |
| John Read | 8** | 9 | 0 | 9 |
| Trevor Sturge | 7 | 0 | 8 | 8 |
| Mark Freeman | 6 | 15 | 8 | 7 |
| Ken Whitmore | 6 | 5 | 0 | 6 |
| Alan Moden | 4 | 15 | 0 | 5 |
| Don Savins | 4 | 14 | 8 | 4 |
| Mike Lynch | 4 | 12 | 0 | 3 |
| Ernie Andrews | 3 | 4 | 0 | 2 |
| Dave Hathaway | 2 | 6 | 0 | 1 |
| Glen Freeman | 2 | 3 | 8 | 1 |
| Bill Scott | 1 | 0 | 0 | 1 |
| Paul Sumption | 0 | 15 | 0 | 1 |
| *included a rudd of 2 lb 7 oz 8 dr | ||||
| **included a rudd of 1 lb 7 oz |