Points Match 5 Block Fen, Mepal 15th August 2021
Thanks this week go to Rob, who single handedly had cleared the bankside tangles along the top end of the pit. Maybe he was hoping to draw one of his favourite swims there but when he had to settle for a shallower one along the side he reported that the bream hadn’t shown for him anyway during any of his practice sessions, it sounded like it might be a ‘silvers’ match. As usual Trevor was last to draw and by ‘magic’ managed to get his favoured peg No 5 that he won from last year, how does he do that? Dave Lindsay, in the top corner swim, didn’t listen to the pre match practice results and decided to go for the bream and carp anyway, managing to win with a net of five bream and a tench for over 27 lb, which included the three best bream seen for a while, weighing between 6 lb 2 oz and 5 lb 10 oz. Overall, apart from Dave’s catch, this year’s weights reflected a much more even match compared to the slaughter inflicted by Trevor last year and although he still managed the best net of roach/rudd he was only 7 oz ahead of the next two. Glen’s 13 lb 13 oz included a 2 lb perch and although there were no other notable specimens the average catch of the first 8 places was over 16½ lb, with over 173 lb caught in total, a good day Our next match scheduled for 29th August will be on The Cam at Horningsea, as usual please book on with Trevor, details as per the cub book. Ian ClaydonPoints match No. 5 Fished Block Fen, Mepal 15th August 2021 | ||||
---|---|---|---|---|
Name | Weight | Points | ||
lb | oz | dr | ||
Dave Lindsey | 27* | 5 | 13 | |
Trevor Sturge | 17 | 8 | 12 | |
Russ Smith | 17 | 1 | 11 | |
Kevin Watkins | 17 | 1 | 11 | |
Ian Claydon | 15 | 5 | 9 | |
Glen Freeman | 13** | 13 | 8 | |
John Read | 12 | 9 | 7 | |
Simon Deal | 11 | 14 | 6 | |
Ken Whitmore | 11 | 3 | 5 | |
Mark Freeman | 10 | 10 | 4 | |
Alan Moden | 7 | 6 | 3 | |
Gwyn Andrews | 5 | 4 | 2 | |
Dave Hathaway | 3 | 8 | 1 | |
Bill Scott | 3 | 4 | 1 | |
Rob Turner | DNW | 1 | ||
* included bream of 6 lb 2 oz, 5 lb 15 oz & 5 lb 5 oz | ||||
** included a perch of 2 lb |