Points Match 1, The Cam, Baits Bite, 20 th June 2021
There were a few regulars missing for this match, the unseasonably cold weather, heavy rain and significant weed growth didn’t bode well for good catches and this had made many stay at home. The more hopeful gathered for the draw which Trevor had well organized and performed very efficiently, he was obviously trying to avoid the usual flack and get the season off to a good start. An extra 15 minutes had been allocated for raking, which most took advantage of, resulting in the lifting of many cwt of streamer weed to the surface, all to float to Bill Scott’s swim on peg 1 just in time for the whistle! There were none of the usual bubbles, toppings, splashes or indeed any other signs at all to suggest there was a single fish anywhere in any of the pegs. Adam tried to disguise this fact by lobbing at least 10 large balls of heavy groundbait to his 11 metre line, sending waves in all directions to mask any bites that may otherwise have been seen by others until he had settled down with pole in hand. Despite best efforts it soon became clear that it would be a hard day, no one had more than a token bleak or small roach for the first ½ hour and this prompted several to change tactics and swop to lighter rigs and go for the small fish rather than persist for a bream or two. Those of us who did persevere were not rewarded. Alan Moden was among the first to swop to bleak bashing, having tried unsuccessfully to waggle his way for roach. Considering the river’s form he did well to win the match with over 8 lb, followed by Gwyn 2 lb behind with 6 lb+. Mike Lynch with over 5 lb now likes The Cam, even though he hasn’t yet experienced it at its best. Most of the rest either stuck out for bigger fish or swopped about for anything they could find, resulting in seven of us ending with less than 1 lb, a day to forget! It would have been eight with less than 1 lb if it hadn’t been for one of Adams’s heavyweight balls landing on a 1 lb 2 oz perch, which in a dazed stupor apparently swam into his keepnet through a small tear. We were wondering how eel man Russ was getting on fishing the Hampshire Avon, he had yet again spurned us for better times but we knew he’d be back one day. Thanks to the rowers who respected the agreement not to use the match length after 9:00 while we were fishing. Our next points match is 4 th July on The Lark at Prickwillow. As usual please book with Trevor if you wish to fish, details as per the club book. Ian ClaydonPoints match No. 1 Fished The Cam, Baits Bite on 21st June 2021 | |||
---|---|---|---|
Name | Weight | ||
lb | oz | dr | |
Alan Moden | 8 | 4 | 0 |
Gwyn Andrews | 6 | 5 | 0 |
Mike Lynch | 5 | 5 | 8 |
Mark Freeman | 4 | 6 | 0 |
Adam Biggadike | 2* | 6 | 0 |
Trevor Sturge | 1 | 15 | 0 |
Bill Scott | 1 | 14 | 0 |
Simon Deal | 1 | 6 | 0 |
John Read | 1 | 2 | 0 |
Jason O'Dell | 1 | 0 | 0 |
Ken Whitmore | 0 | 14 | 0 |
Ian Claydon | 0 | 8 | 8 |
* included a perch of 1 lb 2 oz 8 dr |